2008 - Saturdays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Aug 16 | £705 |
| Aug 23 | £735 |
| Aug 30 | £735 |
| Date | Price |
|---|---|
| Sep 6 | £695 |
| Sep 13 | £695 |
| Sep 20 | £675 |
| Date | Price |
|---|---|
| Sep 27† | £645 |
| Oct 4† | £645 |
| Oct 11* | £635 |
| Date | Price |
|---|---|
| Oct 18* | £635 |
2009 - Saturdays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Apr 11* | £775 |
| Apr 18* | £775 |
| Apr 25* | £725 |
| May 2* | £725 |
| May 9 | £795 |
| May 16 | £795 |
| May 23 | £825 |
| May 30 | £825 |
| Date | Price |
|---|---|
| Jun 6 | £795 |
| Jun 13 | £795 |
| Jun 20 | £785 |
| Jun 27 | £785 |
| Jul 4 | £795 |
| Jul 11 | £795 |
| Jul 18 | £825 |
| Jul 25 | £825 |
| Date | Price |
|---|---|
| Aug 1 | £845 |
| Aug 8 | £845 |
| Aug 15 | £855 |
| Aug 22 | £855 |
| Aug 29 | £855 |
| Sep 5 | £795 |
| Sep 12 | £795 |
| Sep 19 | £785 |
| Date | Price |
|---|---|
| Sep 26 | £785 |
| Oct 3 | £775 |
| Oct 10† | £735 |
| Oct 17† | £735 |
| Oct 24† | £775 |
Price Includes
Air travel, UK departure taxes, overseas airport taxes, transfers, 7 nights’ accommodation including breakfast or half board as indicated, services of local representatives.
Not Included
Travel insurance, optional excursions, tipping, any government taxes or compulsory charges introduced after publication.
Note on Prices
From 1st July 2008 balance payments made by credit card (e.g. MasterCard, Visa Credit) are subject to a 2% transaction charge. There is no transaction charge if you pay by debit card (e.g. Maestro, Visa Debit).
As a result of the recent well-publicised escalating price of oil, airlines have been announcing their own fuel increases. All our prices are subject to these fuel increases and we are currently in the process of updating the website to incorporate these. During this time please be aware that whilst the majority of our tours have this price included already there will be some exceptions where it will be added at the final online booking stage, but the price we confirm at the time of booking, during the online booking process or over the telephone, is the price we guarantee.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplements per person
| Supplement | Price |
|---|---|
| *NO SINGLE SUPPLEMENT & NO LAKE VIEW SUPPLEMENT (applicable on dates indicated with *, limited availability ) | |
| †NO SINGLE SUPPLEMENT (applicable on dates indicated with †, limited availability ) | |
| Single supplement | £150 |
| Lake view | £125 |
| (2009) | £135 |
| Extra week | £495 |
| (2009) | £575 |
Flights
| Supplements | Price |
|---|---|
| British Airways fuel supplement (From Nov 1 2008) | £25 |
| Regional Flights | Price |
| easyJet to Milan Malpensa from London Gatwick, Bristol or Edinburgh. | £25 |
| Ryanair to Bergamo from Bournemouth, Bristol, Dublin, East Midlands, Liverpool or Luton. | £25 |
| BMI baby to Bergamo from Birmingham | £25 |
| No in-flight meals or refreshments are included on these carriers and only one piece of checked luggage is included. As these flights involve private transfers to and from the Lake Como, there will be a supplementary charge of £25 per person. Available from 1 Nov 2008. |
|
Optional Excursions
| Excursions | Price |
|---|---|
| Villa Carlotta & Balbianello | £36 |
| St. Moritz | £35 |
| Milan | £32 |
| Stresa & Lake Orta | £36 |
| Bergamo | £33 |
Independent Arrival
As per itinerary shown, excluding international flights and arrival/ departure transfers.
Price reduction: deduct £100
Important Information
Please click here for important Italy travel information.
