2008 - Wednesdays - Hotel Dostoevsky
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Nov 26 | £660 |
| Date | Price |
|---|---|
| Dec 10* | £610 |
| Date | Price |
|---|---|
| Dec 24 | £660 |
| Date | Price |
|---|---|
| Dec 31* | £660 |
2009 - Wednesdays - Hotel Dostoevsky
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Jan 14* | £681 |
| Jan 28 | £681 |
| Feb 11* | £711 |
| Feb 18 | £711 |
| Mar 4* | £731 |
| Mar 18 | £731 |
| Mar 25 | £731 |
| Apr 1* | £791 |
| Apr 8* | £841 |
| Apr 15* | £811 |
| Apr 22 | £811 |
| Date | Price |
|---|---|
| Apr 29* | £841 |
| May 6 | £841 |
| May 13* | £861 |
| May 20 | £831 |
| May 27† | £941 |
| Jun 3 | £911 |
| Jun 10* | £911 |
| Jun 17† | £961 |
| Jun 24 | £911 |
| Jul 1* | £861 |
| Jul 8† | £841 |
| Date | Price |
|---|---|
| Jul 15 | £861 |
| Jul 22* | £861 |
| Jul 29† | £911 |
| Aug 5 | £841 |
| Aug 12* | £841 |
| Aug 19† | £891 |
| Aug 26 | £841 |
| Sep 2* | £841 |
| Sep 9† | £891 |
| Sep 16 | £811 |
| Sep 23* | £811 |
| Date | Price |
|---|---|
| Sep 30† | £841 |
| Oct 7* | £791 |
| Oct 14 | £791 |
| Oct 21 | £791 |
| Oct 28 | £791 |
| Nov 4* | £731 |
| Nov 18 | £731 |
| Dec 2* | £681 |
| Dec 16 | £681 |
| Dec 23* | £781 |
| Dec 30 | £781 |
*Extension on these dates only
†Private Ballet on these dates only
Price Includes
Air travel, UK departure taxes, overseas airport taxes, transfers, 4 nights’ accommodation, breakfast daily, itinerary as described, services of guides and local representatives.
Not Included
Travel insurance, optional excursions, tipping, any government taxes or compulsory charges introduced after publication.
Note on Prices
From 1st July 2008 balance payments made by credit card (e.g. MasterCard, Visa Credit) are subject to a 2% transaction charge. There is no transaction charge if you pay by debit card (e.g. Maestro, Visa Debit).
As a result of the recent well-publicised escalating price of oil, airlines have been announcing their own fuel increases. All our prices are subject to these fuel increases and we are currently in the process of updating the website to incorporate these. During this time please be aware that whilst the majority of our tours have this price included already there will be some exceptions where it will be added at the final online booking stage, but the price we confirm at the time of booking, during the online booking process or over the telephone, is the price we guarantee.
Important Visa Note: If you are booking one of our Independent Arrival arrangements, please note that you will be responsible for securing your own visa (where required) directly with the appropriate authorities.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplements per person
| Supplement | Price |
|---|---|
| NO SINGLE SUPPLEMENT Jan-Apr (limited availability) |
|
| Single supplement | £95 |
| (Jul-Sep) | £175 |
| (May/Jun) | £275 |
| (Oct-Dec) | £125 |
| Hotel Ambassador | £100 |
| (Jan-Apr, Aug-Dec 2009) | £140 |
| (May-Jul) | £240 |
| Single supplement | £175 |
| (May-Jul) | £345 |
| Kempinski Hotel | £200 |
| (Apr 15-May 6, Jul 8-Dec 2009) | £300 |
| (May 13-Jul 1) | £400 |
| Single supplement | £225 |
| (Apr 15-May 6, Jul 8-Dec 2009) | £475 |
| (May 13-Jul 1) | £675 |
Optional excursion programme
| Excursion | Price |
|---|---|
| Peterhof Palace (May - Sep) | £49 |
Extension – St. Petersburg
| Extension | Price |
|---|---|
| Hotel Dostoevsky 3 nights | £300 |
| (May/Jun) | £400 |
| NO SINGLE SUPPLEMENT Jan-Apr (limited availability) |
|
| Single supplement | £75 |
| Jul-Sep | £130 |
| May/Jun | £195 |
| Oct-Dec 2009 | £95 |
| Hotel Ambassador 3 nights |
£375 |
| Jan-Apr, Aug-Dec 2009 | £395 |
| May-Jul | £595 |
| Single supplement | £140 |
| Jan-Apr, Aug-Dec 2009 | £130 |
| May-Jul | £245 |
| Kempinski Hotel | £450 |
| Apr 15–May 6, Jul 8–Dec 2009 | £595 |
| May 13-Jul 1 | £795 |
| Single supplement | £175 |
| Apr 15-May 6, Jul 8–Dec 2009 | £345 |
| May 13-Jul 1 | £495 |
Flight Upgrade
| British Airways | Price |
|---|---|
| British Airways Club Europe | £455 |
Independent Arrival
As per itinerary shown, excluding international flights and arrival/ departure transfers.
Price reduction: deduct £250
