India's Golden Triangle
An adventure by road and rail visiting Delhi, Jaipur, Agra and the hilltop fort of Kuchaman
2008 - Saturdays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Apr 12 | £1035 |
| Apr 19 | £965 |
| Apr 26† | £965 |
| May 10 | £935 |
| May 24 | £935 |
| Jun 14 | £915 |
| Date | Price |
|---|---|
| Jun 28 | £915 |
| Jul 26 | £875 |
| Aug 16 | £895 |
| Sep 13 | £935 |
| Sep 27 | £935 |
| Oct 4 | £955 |
| Date | Price |
|---|---|
| Oct 11 | £955 |
| Oct 18 | £975 |
| Oct 25 | £975 |
| Nov 1 | £1055 |
| Nov 8 | £1055 |
| Nov 15 | £1085 |
| Date | Price |
|---|---|
| Nov 22 | £1085 |
| Nov 29 | £1085 |
| Dec 6 | £1065 |
| Dec 13 | £1305 |
| Dec 20 | £1305 |
| Dec 27 | £1205 |
2009- Saturdays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Jan 3 | £955 |
| Jan 10 | £955 |
| Jan 17 | £975 |
| Jan 24 | £975 |
| Jan 31 | £975 |
| Date | Price |
|---|---|
| Feb 7 | £985 |
| Feb 14 | £975 |
| Feb 21 | £975 |
| Feb 28 | £975 |
| Mar 7 | £965 |
| Date | Price |
|---|---|
| Mar 14 | £965 |
| Mar 21 | £995 |
| Mar 28 | £995 |
| Apr 4 | £1105 |
| Apr 11 | £1105 |
| Date | Price |
|---|---|
| Apr 18 | £925 |
| Apr 25 | £925 |
2008- Mondays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Apr 14 | £1015 |
| Apr 21 | £955 |
| May 26 | £905 |
| Jun 16 | £865 |
| Jul 28 | £835 |
| Date | Price |
|---|---|
| Aug 18 | £865 |
| Sep 15 | £905 |
| Oct 6 | £935 |
| Oct 13 | £935 |
| Oct 20 | £955 |
| Date | Price |
|---|---|
| Oct 27 | £955 |
| Nov 3 | £1035 |
| Nov 10 | £1035 |
| Nov 17 | £1065 |
| Nov 24 | £1065 |
| Date | Price |
|---|---|
| Dec 1 | £1045 |
| Dec 8 | £1045 |
| Dec 15 | £1285 |
| Dec 22 | £1285 |
| Dec 29 | £1185 |
2009 - Mondays
per person in a twin room
British Airways from Heathrow
| Date | Price |
|---|---|
| Jan 5 | £935 |
| Jan 12 | £935 |
| Jan 19 | £955 |
| Jan 26 | £955 |
| Feb 2 | £965 |
| Date | Price |
|---|---|
| Feb 9 | £965 |
| Feb 16 | £955 |
| Feb 23 | £955 |
| Mar 2 | £955 |
| Mar 9 | £945 |
| Date | Price |
|---|---|
| Mar 16 | £945 |
| Mar 23 | £985 |
| Mar 30 | £985 |
| Apr 6 | £1085 |
| Apr 13 | £1085 |
| Date | Price |
|---|---|
| Apr 20 | £905 |
| Apr 27 | £905 |
Price Includes
Air travel, UK departure taxes, all transportation, 8 nights’ accommodation in 3 or 4-star hotels, breakfast daily, itinerary as described, services of guides and local representatives.
Not Included
Travel insurance, visa procurement fee, optional excursions, overseas airport taxes, tipping, any goverment taxes or compulsory charges introduced after publication.
Note on Prices
As a result of the recent well-publicised escalating price of oil, airlines have been announcing their own fuel increases. All our prices are subject to these fuel increases, but the price we confirm at the time of booking, during the online booking process or over the telephone, is the price we guarantee.
Please click for more information on Single Supplements.
Our current Conditions of Booking shall apply to all reservations.
Supplements per person
| Supplement | Price |
|---|---|
| † NO SINGLE SUPPLEMENT (limited availability) | |
| Single supplement | £225 |
| (Oct 2008 – Apr 2009) | £250 |
Flight Upgrades
| British Airways | Price |
|---|---|
| World Traveller Plus | £445 |
| (2009) | £475 |
| Club World | £1795 |
| (2009) |
£1895 |
Optional Excursions (bookable locally)
| Excursion | Price |
|---|---|
| Full day Jaipur | £18 |
| Half day Agra Fort | £10 |
Note
*Due to seasonal flight schedules some departures may necessitate additional nights in Delhi. Please check at time of booking.
Important Information
Please click here for important India travel information.
